Talent intelligence
Digital Transformation
Software, data, artificial intelligence and cybersecurity capability supporting the digital economy across government, industry and services.
How strong is Sarawak's higher education talent pipeline for Digital?
PCDS 2030 Phase 2 · Economic sector
Disciplines: Computer Science, Software Engineering, Artificial Intelligence, Cybersecurity, Data Science, Information & Communication Technology
Students
—
Data pending
Graduates
—
Data pending
Year-on-year growth
—
Data pending
Retained in Sarawak
—
Data pending
Pipeline Index
—
Data pending
Skills this sector draws on
Skill groups built by the programmes mapped to this sector.
- Software engineering
- Data & AI
- Cloud & networks
- Cybersecurity
Institutions supplying this sector
- Swinburne Sarawak
- UTS
- Curtin Malaysia
- i-CATS University College
Advanced study share
—
International share
—
Pipeline Index breakdown
The five weighted components behind this sector's score.
- Enrolment scale—
- Graduate output—
- Growth—
- Retention in Sarawak—
- Advanced study—
Total score: — of 100.
Enrolment trend
Students mapped to this sector over the years available.
Data pending
This visualisation will populate once participating institutions supply administrative data.
Students by institution
Data pending
This visualisation will populate once participating institutions supply administrative data.
Students by qualification level
Data pending
This visualisation will populate once participating institutions supply administrative data.
Contributing fields of study
Data pending
This visualisation will populate once participating institutions supply administrative data.
Graduate destinations
Data pending
This visualisation will populate once participating institutions supply administrative data.
Programmes mapped to this sector
Programmes in the published catalogue whose discipline feeds this priority sector.
| Programme | Institution | Mapping | Details |
|---|---|---|---|
| Bachelor of Business / Bachelor of Information and Communication Technology | Swinburne Sarawak | primary | View |
| Bachelor of Computer Science | Swinburne Sarawak | primary | View |
| Bachelor of Computer Science (Hons) | UTS | primary | View |
| Bachelor of Computer Science — Artificial Intelligence | Swinburne Sarawak | primary | View |
| Bachelor of Computer Science — Cybersecurity | Swinburne Sarawak | primary | View |
| Bachelor of Computer Science — Data Science | Swinburne Sarawak | primary | View |
| Bachelor of Computer Science — Internet of Things | Swinburne Sarawak | primary | View |
| Bachelor of Computer Science — Software Development | Swinburne Sarawak | primary | View |
| Bachelor of Computing (Cyber Security) | Curtin Malaysia | primary | View |
| Bachelor of Computing (Software Engineering) | Curtin Malaysia | primary | View |
| Bachelor of Cyber Security | Swinburne Sarawak | primary | View |
| Bachelor of Data Science | Swinburne Sarawak | primary | View |
| Bachelor of Engineering (Civil) / Bachelor of Computer Science | Swinburne Sarawak | primary | View |
| Bachelor of Engineering (Electrical and Electronic) / Bachelor of Computer Science | Swinburne Sarawak | primary | View |
| Bachelor of Engineering (Honours) (Software) | Swinburne Sarawak | primary | View |
| Bachelor of Engineering (Mechanical) / Bachelor of Computer Science | Swinburne Sarawak | primary | View |
| Bachelor of Engineering (Robotics and Mechatronics) / Bachelor of Computer Science | Swinburne Sarawak | primary | View |
| Bachelor of Information and Communication Technology | Swinburne Sarawak | primary | View |
| Bachelor of Information and Communication Technology — Network Technology | Swinburne Sarawak | primary | View |
| Bachelor of Information and Communication Technology — Software Technology | Swinburne Sarawak | primary | View |
| Bachelor of Mobile Game Development (Hons) | UTS | primary | View |
| Bachelor of Software Engineering (Honours) | i-CATS University College | primary | View |
| Bachelor of Technology (Computer Systems and Networking) | Curtin Malaysia | primary | View |
| Bachelor of Technology Management (Hons) | UTS | primary | View |
| Diploma in Software Engineering | i-CATS University College | primary | View |
| Diploma of Information Technology | Swinburne Sarawak | primary | View |
| Diploma of Information Technology | Curtin Malaysia | primary | View |
| Doctor of Philosophy in Computing | UTS | primary | View |
| Master in Information Technology Management | i-CATS University College | primary | View |
| Master of Computing | UTS | primary | View |
| Master of Information Technology | Swinburne Sarawak | primary | View |
| Master of Information Technology | i-CATS University College | primary | View |
| Master of Information Technology — Cybersecurity pathway | Swinburne Sarawak | primary | View |
| Master of Information Technology — Data Science pathway | Swinburne Sarawak | primary | View |
| Swinburne Foundation Studies (Information Technology/Multimedia) | Swinburne Sarawak | primary | View |
All figures are reported as aggregated counts only. No individual student records are published, and cells representing fewer than five students are suppressed. Study Sarawak is an independent information platform and is not an official statistical agency.
