Talent intelligence
Study & Skills Pipeline
How students move through the qualification ladder in Sarawak, which fields they study, and the skills each programme contributes to the state's priority sectors.
What are students in Sarawak studying, and which skills does that study build?
Students in pipeline
—
Data pending
Postgraduate share
—
Data pending
Fields of study
—
Data pending
Mapped programmes
115
Feeding 9 priority sectors
Qualification pipeline
Enrolment at each stage of the qualification ladder, from foundation study through to doctoral research.
- Foundation—
- Diploma—
- Bachelor—
- Master—
- PhD—
Field mix by qualification level
The eight largest fields of study, split by the level students are enrolled at.
Data pending
This visualisation will populate once participating institutions supply administrative data.
Fields of study in detail
Enrolment and graduate output for every field of study in the current selection.
Data pending — turn on Demo Data to preview this table, or load administrative data.
Graduate output by field
Graduates produced in the selected cohort, by field of study.
Data pending
This visualisation will populate once participating institutions supply administrative data.
Programme → skills → priority sector
Every programme in the catalogue that maps to a PCDS 2030 priority sector, the skills it builds, and the sector it feeds.
| Programme | Institution | Skills built | Priority sector |
|---|---|---|---|
| Swinburne Foundation Studies (Design) | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Swinburne Foundation Studies (Information Technology/Multimedia) | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Diploma of Early Childhood Education | Swinburne Sarawak | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Diploma of Information Technology | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Diploma of Digital Media Design | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Diploma of Quantity Surveying | Swinburne Sarawak | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Business (Management and Digital Media) | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Business / Bachelor of Information and Communication Technology | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computer Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computer Science — Artificial Intelligence | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computer Science — Cybersecurity | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computer Science — Data Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computer Science — Internet of Things | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computer Science — Software Development | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Cyber Security | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Data Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Information and Communication Technology | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Information and Communication Technology — Software Technology | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Information and Communication Technology — Network Technology | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Engineering (Honours) (Mechanical) | Swinburne Sarawak | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics) | Swinburne Sarawak | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Engineering (Honours) (Software) | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Quantity Surveying (Honours) | Swinburne Sarawak | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Engineering (Civil) / Bachelor of Computer Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Engineering (Electrical and Electronic) / Bachelor of Computer Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Engineering (Mechanical) / Bachelor of Business (Finance) | Swinburne Sarawak | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Engineering (Mechanical) / Bachelor of Business (Management) | Swinburne Sarawak | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Engineering (Mechanical) / Bachelor of Computer Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Engineering (Robotics and Mechatronics) / Bachelor of Computer Science | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Science (Biotechnology) | Swinburne Sarawak | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Bachelor of Science (Environmental Science) | Swinburne Sarawak | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Bachelor of Design | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Design (Multimedia Design) | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Design / Bachelor of Business | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Media and Communication | Swinburne Sarawak | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Graduate Diploma of Education | Swinburne Sarawak | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Master of Arts (TESOL) | Swinburne Sarawak | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Master of Construction Management Practice | Swinburne Sarawak | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Master of Information Technology | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Master of Information Technology — Data Science pathway | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Master of Information Technology — Cybersecurity pathway | Swinburne Sarawak | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Postgraduate Research Opportunities — Master's by Research | Swinburne Sarawak | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Postgraduate Research Opportunities — Doctor of Philosophy | Swinburne Sarawak | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Foundation in Arts & Commerce | Curtin Malaysia | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Diploma of Information Technology | Curtin Malaysia | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Diploma of Media Studies | Curtin Malaysia | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Diploma in Aquaculture | Curtin Malaysia | Precision agricultureFood systemsAquaculture scienceAgribusiness | Agricultureprimary |
| Bachelor of Commerce (Tourism and Hospitality) | Curtin Malaysia | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Commerce (Marketing and Tourism and Hospitality) | Curtin Malaysia | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Engineering (Honours) — Chemical Engineering | Curtin Malaysia | Process engineeringGeoscienceAsset integrityHSE | Mining, Oil & Gasprimary |
| Bachelor of Engineering (Honours) — Energy Engineering | Curtin Malaysia | Renewable systemsPower engineeringHydrogen & processDecarbonisation | Energy Transitionprimary |
| Bachelor of Engineering (Honours) — Civil and Construction Engineering | Curtin Malaysia | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Engineering (Honours) — Environmental Engineering | Curtin Malaysia | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Bachelor of Engineering (Honours) — Mechanical Engineering | Curtin Malaysia | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Engineering (Honours) — Mechatronic Engineering | Curtin Malaysia | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Technology (Computer Systems and Networking) | Curtin Malaysia | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computing (Software Engineering) | Curtin Malaysia | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Computing (Cyber Security) | Curtin Malaysia | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Applied Geology | Curtin Malaysia | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Bachelor of Applied Science (Construction Management) (Honours) | Curtin Malaysia | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Communications | Curtin Malaysia | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Science (Health, Safety and Environment) | Curtin Malaysia | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Bachelor of Science (Psychological Science) | Curtin Malaysia | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Graduate Certificate in Public Health | Curtin Malaysia | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Graduate Certificate in Geospatial Intelligence | Curtin Malaysia | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Graduate Diploma in Geospatial Intelligence | Curtin Malaysia | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Master of Philosophy — Mechanical Engineering | Curtin Malaysia | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Master of Philosophy — Civil Engineering | Curtin Malaysia | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Master of Philosophy — Chemical Engineering | Curtin Malaysia | Process engineeringGeoscienceAsset integrityHSE | Mining, Oil & Gasprimary |
| Master of Philosophy — Geology | Curtin Malaysia | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Master of Philosophy — Media, Culture and Creative Arts | Curtin Malaysia | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Doctor of Philosophy — Humanities & Health Sciences | Curtin Malaysia | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Foundation in Science | i-CATS University College | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Diploma in Electrical Engineering (Power) | i-CATS University College | Renewable systemsPower engineeringHydrogen & processDecarbonisation | Energy Transitionprimary |
| Diploma in Mechanical Engineering | i-CATS University College | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Diploma in Civil Engineering | i-CATS University College | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Diploma in Software Engineering | i-CATS University College | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Diploma in Culinary Arts | i-CATS University College | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Diploma in Hotel Management | i-CATS University College | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Diploma in Early Childhood Care & Education | i-CATS University College | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Diploma in Plantation Science | i-CATS University College | Precision agricultureFood systemsAquaculture scienceAgribusiness | Agricultureprimary |
| Bachelor in Tourism & Hospitality (Honours) | i-CATS University College | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Science (Honours) in Agrotechnology | i-CATS University College | Precision agricultureFood systemsAquaculture scienceAgribusiness | Agricultureprimary |
| Bachelor of Software Engineering (Honours) | i-CATS University College | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Early Childhood Education with Honours | i-CATS University College | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Master in Information Technology Management | i-CATS University College | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Master of Science in Tourism and Hospitality Management | i-CATS University College | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Master of Information Technology | i-CATS University College | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| PhD in Education | i-CATS University College | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Doctor of Philosophy in Tourism and Hospitality Management | i-CATS University College | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Foundation in Arts | UTS | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Mechanical Engineering (Hons) | UTS | Production systemsAutomationQuality & leanEnterprise finance | Manufacturing & SMEprimary |
| Bachelor of Civil Engineering (Hons) | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Food Technology (Hons) | UTS | Precision agricultureFood systemsAquaculture scienceAgribusiness | Agricultureprimary |
| Bachelor of Science in Occupational Safety and Health (Hons) | UTS | Teaching & pedagogyApplied psychologyPublic healthSafety management | Social Servicesprimary |
| Bachelor of Marine Engineering Technology (Hons) | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Technology Management (Hons) | UTS | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Science (Hons) Architecture | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Quantity Surveying (Hons) | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Arts (Hons) in Interior Design | UTS | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Science (Hons) in Property and Construction Management | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Bachelor of Computer Science (Hons) | UTS | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Bachelor of Arts in Industrial Design (Hons) | UTS | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Arts (Hons) in Creative Digital Media | UTS | Visitor experienceCulinary craftDesign & mediaBrand & communication | Tourism & Creativeprimary |
| Bachelor of Mobile Game Development (Hons) | UTS | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Master of Architecture | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Master of Science in Construction Management (Coursework) | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Master of Computing | UTS | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Master of Science in Applied Sciences | UTS | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Master of Science in Architecture | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Master of Science in Construction Management (Research) | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Doctor of Philosophy in Applied Sciences | UTS | Environmental assessmentConservation scienceCarbon & biodiversityGeospatial | Natural Assetsprimary |
| Doctor of Philosophy in Architecture | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
| Doctor of Philosophy in Computing | UTS | Software engineeringData & AICloud & networksCybersecurity | Digitalprimary |
| Doctor of Philosophy in Construction Management | UTS | Infrastructure designConstruction managementSupply chainMarine systems | Transport & Logisticsprimary |
Priority sectors shown: Digital, Agriculture, Social Services, Tourism & Creative, Manufacturing & SME, Natural Assets, Mining, Oil & Gas, Transport & Logistics, Energy Transition.
All figures are reported as aggregated counts only. No individual student records are published, and cells representing fewer than five students are suppressed. Study Sarawak is an independent information platform and is not an official statistical agency.
